Timeline for What is your software secret weapon?
Current License: CC BY-SA 4.0
53 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Jan 4, 2019 at 6:44 | answer | added | No Reply | timeline score: -2 | |
Jan 1, 2019 at 11:01 | history | edited | Glorfindel | CC BY-SA 4.0 |
image fixed (inlining HTTP images doesn't work anymore; broken images retrieved via Wayback Machine); for more info, see https://gist.github.com/Glorfindel83/9d954d34385d2ac2597bbe864466259f
|
May 19, 2015 at 21:36 | answer | added | Dale_G_sound | timeline score: 0 | |
May 17, 2015 at 0:21 | answer | added | Eric Sluyter | timeline score: 0 | |
May 14, 2015 at 20:30 | answer | added | Wasaia | timeline score: 0 | |
Jun 7, 2013 at 15:33 | answer | added | Bryce Raffle Sound | timeline score: 0 | |
Apr 27, 2013 at 7:19 | comment | added | Joe Griffin | I've been using Paulstretch on so many recent projects I feel I need to step away from it now. It's fantastic, so much so that I fear I'm leaning on it too much. | |
Oct 7, 2011 at 5:47 | answer | added | Seph Lawrence | timeline score: 3 | |
Sep 27, 2011 at 17:50 | answer | added | mattlange | timeline score: 0 | |
Sep 27, 2011 at 4:20 | answer | added | Shawn | timeline score: 0 | |
Jul 23, 2011 at 7:34 | answer | added | fellowlad | timeline score: 1 | |
Jul 12, 2011 at 6:36 | answer | added | Ville Sorsa | timeline score: 0 | |
Jul 10, 2011 at 9:26 | answer | added | AshleyBest | timeline score: 3 | |
May 11, 2011 at 22:41 | answer | added | ordep | timeline score: 1 | |
S Mar 31, 2011 at 21:15 | answer | added | Chris | timeline score: 0 | |
S Mar 31, 2011 at 21:15 | history | made wiki | Post Made Community Wiki | ||
Jan 18, 2011 at 10:24 | answer | added | Anthony Tiernan | timeline score: 0 | |
Jan 16, 2011 at 10:39 | answer | added | Bram Meindersma | timeline score: 2 | |
Nov 23, 2010 at 1:39 | answer | added | LaurentJouvin | timeline score: 0 | |
Nov 18, 2010 at 11:22 | answer | added | Andrea Damiano | timeline score: 0 | |
Nov 17, 2010 at 11:57 | answer | added | Cvrgoje | timeline score: 2 | |
Aug 28, 2010 at 23:34 | answer | added | Justin Huss | timeline score: 0 | |
Aug 28, 2010 at 22:04 | answer | added | Matt Tibbs | timeline score: 2 | |
Aug 2, 2010 at 6:36 | answer | added | MikeQuell | timeline score: 1 | |
Aug 1, 2010 at 16:18 | answer | added | Dave Matney | timeline score: 0 | |
Jun 25, 2010 at 14:58 | answer | added | Steve Urban | timeline score: 0 | |
Jun 19, 2010 at 17:17 | comment | added | Justin Huss | I just started playing with this thing and it turned a toilet flush into a creepy monster that could be munching something... Amazingly powerful! Thanks for that MtL :) | |
Jun 17, 2010 at 19:39 | comment | added | Pretaeperon | wow! real gem for me - thanx a lot! | |
Jun 17, 2010 at 13:08 | answer | added | Kurt Human | timeline score: 2 | |
Jun 17, 2010 at 9:43 | answer | added | Haydn Payne | timeline score: 0 | |
Jun 10, 2010 at 3:22 | comment | added | MtL | Whoa! Thanks for the img, Ian. I appreciate your work around here to spiffy things up. | |
Jun 7, 2010 at 14:28 | history | edited | user80 | CC BY-SA 2.5 |
Added image and weblink
|
Jun 6, 2010 at 19:30 | answer | added | ianjpalmer | timeline score: 2 | |
Jun 6, 2010 at 19:24 | comment | added | ianjpalmer | Big cheers for this post. Going to try it out after the weekend. Missed the Mac version when I first read the post. Going to have some fun now methinks! | |
Jun 6, 2010 at 16:13 | answer | added | ntkeep | timeline score: 4 | |
May 28, 2010 at 15:17 | answer | added | hzh | timeline score: 3 | |
May 25, 2010 at 22:07 | answer | added | fourier | timeline score: 4 | |
May 25, 2010 at 15:36 | answer | added | alphacore | timeline score: 5 | |
Apr 30, 2010 at 10:18 | history | edited | user80 |
edited tags; edited tags
|
|
Apr 30, 2010 at 10:15 | answer | added | Matt Cavanaugh | timeline score: 4 | |
Mar 19, 2010 at 15:01 | answer | added | MacJ | timeline score: 8 | |
Mar 19, 2010 at 13:48 | answer | added | Drkovorkian | timeline score: 2 | |
Mar 11, 2010 at 22:37 | comment | added | MtL | Thanks for that, NoiseJockey. I'm glad you liked it. Granular synthesis at its easiest. And very useful for churning out long, subtly evolving soundscapes. (I once had to atmospherically "score" a very, very, long play. This saved my ass.) | |
Mar 9, 2010 at 22:25 | comment | added | NoiseJockey | Your question caused me to check out Paul's Stretch for the first time. WOW. That is some insanity, right there. Thanks for the recommendatiob! | |
Mar 9, 2010 at 20:35 | answer | added | AdamJ | timeline score: 2 | |
Mar 4, 2010 at 21:44 | answer | added | user49 | timeline score: 8 | |
Mar 4, 2010 at 8:48 | answer | added | georgi | timeline score: 4 | |
Mar 4, 2010 at 8:37 | answer | added | user49 | timeline score: 18 | |
Mar 3, 2010 at 4:53 | answer | added | Colin Hart | timeline score: 9 | |
Mar 2, 2010 at 19:41 | answer | added | Andrew Spitz | timeline score: 6 | |
Mar 2, 2010 at 18:03 | answer | added | NoiseJockey | timeline score: 12 | |
Mar 2, 2010 at 18:02 | answer | added | Miguel Isaza | timeline score: 4 | |
Mar 2, 2010 at 17:38 | history | asked | MtL | CC BY-SA 2.5 |